Radhe Box Office Collection 1st Thurs Opening Day Box Office Collection
Radhe Box Office Collection:-
Radhe Box Office Collection 1st Thurs Opening Day Box Office Collection. Salman Khan is in news these days. His latest upcoming movie Radhe will be going to be released soon. All his fans are waiting for the release of that movie with excitement. He has recently announced that he will donate all the money he will going to earn from the Radhe Box Office Collection – to Covid-19 patients and to needy ones.
His romantic scene with Disha Patani is also in news. As per our resources, we will be going to watch a kissing scene of Disha Patani and Salman Khan in the Radhe movie.
Radhe Box Office Collection:-
Radhe Box office Collection – 1st day is one of the biggest puzzles for everyone. All are guessing about how much money this movie will go to make on its first day? Our experts have also updated us about the business report of this movie. The first-day box office collection of Radhe movie will going to be 57 crores approx.
Radhe 1st Thursday Box Office Collection:-
Over here in this article, we are going to share the Radhe movie cast story review. Check out the below-shared column that belongs to this movie information.
S.No. | Particular | Required Information |
1 | Name of The Movie | Radhe |
2 | Genre Of The Movie | Action, Drama |
3 | Cast Of The Movie | Salman Khan, Disha Patani, Jackie Shroff, Randeep Hooda, Megha Akash |
4 | Release Date Of The Movie | 13th May 2021 |
5 | Trailer Link Of the Movie | Click Here |
6 | Poster Of this Movie | Shared Above |
7 | Radhe Movie Box Office Collection Prediction | 468 crores Approx |
8 | Director Name Of This Movie | Prabhu Deva |
9 | Writer Name Of This Movie | Vijay Maurya |
10 | Story Of This Movie | The story of this movie is full of punching dialogues and action. |
Radhe Opening Day Box Office Collection:-
States Into Which Movie Running | Sunday Overall Performance Of Movie (In Percentage) | Morning Occupancy in (%) | Afternoon Occupancy in (%) | Evening Occupancy in (%) | Night Occupancy in (%) | Shows Runs On Date | Total Number of theaters |
Mumbai | 58 | 6 | 18 | 24 | 12 | 305 | 175 |
Delhi | 51 | 6 | 16 | 21 | 11 | 10 | 6 |
Haryana | 45 | 5 | 14 | 18 | 9 | 76 | 56 |
Punjab | 47 | 5 | 15 | 19 | 10 | 101 | 71 |
Lucknow | 35 | 4 | 11 | 14 | 7 | 74 | 70 |
Gorakhpur | 38 | 4 | 12 | 16 | 8 | 37 | 32 |
Rajasthan | 41 | 5 | 13 | 17 | 9 | 147 | 119 |
Gujrat | 36 | 4 | 11 | 15 | 8 | 362 | 335 |
Bhopal | 32 | 4 | 10 | 13 | 7 | 20 | 20 |
Hyderabad | 34 | 4 | 11 | 14 | 7 | 74 | 72 |
Madhyapradesh | 38 | 4 | 12 | 16 | 8 | 108 | 94 |
Tamilnadu | 42 | 5 | 13 | 17 | 9 | 245 | 194 |
Chennai | 47 | 5 | 15 | 19 | 10 | 170 | 120 |
Maharashtra | 61 | 7 | 19 | 25 | 13 | 769 | 420 |
No doubt is there regarding the success of Salman Khan Radhe’s movie. All we have to see is how many records this movie will be going to break. So, guys just stay tuned with and enjoy this movie’s total box office collection. We will be going to update you on all upcoming days’ box office collection of the Radhe movie.
You must be logged in to post a comment.